RACE | DIVISION | SWIM | ACTUAL SWIM (meters) | PACE (100 mtr) | T1 |
Gasparilla 5K 02/26/2011 | Female Age Group | X | X | X | X |
Escape From Fort Desoto 0.5M/10M/3.1M 04/16/2011 | Athena | 0:27:18 | 1079.00 | 0:02:36 | 7:49 |
St. Anthony's Triathlon 0.62M/25M/6.2M 05/01/2011 | Female TNT | 0:34:57 | 1191.00 | 0:02:56 | 9:53 |
Miles for Moffitt 5M 05/14/2011 | Female Age Group | X | X | X | X |
Maderia Beach Triathlon 0.50M/15M/3.1M 05/22/2011 | Athena | 0:27:08 | 1062.00 | 0:02:33 | 4:53 |
Crystal River Triathlon #1 0.25M/15M/3M 05/28/2011 | Athena | 13:09.4 | 531.00 | 0:02:29 | 3:36 |
Crystal River Triathlon #2 0.25M/15M/3M 07/02/2011 | Athena | 12:36.9 | 901.00 | 0:01:24 | 3:00 |
RACE | BIKE | SPEED (mph) | T2 | RUN | PACE (1 mile) |
Gasparilla 5K 02/26/2011 | X | X | X | 0:45:42 | 14.45 |
Escape From Fort Desoto 0.5M/10M/3.1M 04/16/2011 | 0:34:19 | 17.40 | 3:48 | 51:07:00 | 0:16:30 |
St. Anthony's Triathlon 0.62M/25M/6.2M 05/01/2011 | 1:39:01 | 15.10 | 4:30 | 1: 33: 20 5K1 - 0:48:47 5K2 - 0:44:33 | 0:15:02 |
Miles for Moffitt 5M 05/14/2011 | X | X | X | 1:11:05 | 14:13 |
Maderia Beach Triathlon 0.50M/15M/3.1M 05/22/2011 | 0:53:23 | 16.90 | 3:02 | 0:44:06 | 14:17 |
Crystal River Triathlon #1 0.25M/15M/3M 05/28/2011 | 0:54:01 | 16.70 | 3:43 | 41:00.9 | 13:40 |
Crystal River Triathlon #2 0.25M/15M/3M 07/02/2011 | 0:52:54 | 17.00 | 2:30 | 39:20.3 | 13:07 |
RACE | OVERALL TIME | OVERALL PLACE | TOTAL | DIVISION PLACE | DIVISION TOTAL |
Gasparilla 5K 02/26/2011 | 0:45:42 | 8319 | 10832 | 698 | 904 |
Escape From Fort Desoto 0.5M/10M/3.1M 04/16/2011 | 2:04:19 | 922 | 943 | 11 | 13 |
St. Anthony's Triathlon 0.62M/25M/6.2M 05/01/2011 | 4:01:41 | 3072 | 3974 | 42 | 46 |
Miles for Moffitt 5M 05/14/2011 | 1:11:05 | 705 | | 73 | 90 |
Maderia Beach Triathlon 0.50M/15M/3.1M 05/22/2011 | 2:12:39 | 645 | 660 | 6 | 7 |
Crystal River Triathlon #1 0.25M/15M/3M 05/28/2011 | 1:55:30 | 304 | | 9 | 11 |
Crystal River Triathlon #2 0.25M/15M/3M 07/02/2011 | 1:50:20 | 236 | 256 | 6 | 11 |
No comments:
Post a Comment